The FIRST EVER FOOTBALL GOAL COIN Can Be Yours!

Football Goal Coin Diego Maradona England v Argentina World Cup Mexico 1986

Winning Bid: $950.00

Hand of God Goal | Diego Maradona | Mexico 1986 World Cup | England v Argentina | Quarter Final | June 22nd 1986 | 51 Mins.

The Hand of God Goal. Scored by Diego Maradona on the 51st minute during the Mexico 1986 World Cup. The match was a Quarter Final between England v Argentina played on June 22nd 1986.

Item condition: New

SKU: 00000001.000000 Category: Tags: , , , , , , ,

The successful bid in this auction shall win the only Football Goal Coin to be minted for this exact goal (aka the Hand of God Goal) and the owner shall have 100% ownership of this coin. The coin shall be delivered to the users FGC wallet when it is officially created and minted on the FGC Blockchain before the official and full launch of the FGC Ecosystem. Should any issues occur, the management committee reserves the right to take the next highest bid or successful bid should payment not be made by the previous highest bidder within 6 hours of the auction completion. Bidders wanting to bid and pay with crypto will be able to do so with BTC or ETH. Please note, this FGC is not a NFT but a crypto and graphics are for illustration only. The highest bidder may be contacted to provide ID verification and secondary contact details. Good Luck!

Additional information

Hand of God Goal

The first ever Football Goal Coin

Total Bids Placed:

Auction has expired

Highest bidder was: krakenbuyers8

Bidder Name Bidding Time Bid
krakenbuyers8 July 15, 2023 1:38 pm $950.00
jellybeancoinmasterdrum July 15, 2023 11:02 am $899.99
phil.thorntonbury89 July 14, 2023 10:40 pm $855.90
krakenbuyers8 July 14, 2023 10:28 pm $822.22
phil.thorntonbury89 July 14, 2023 10:22 pm $811.18
krakenbuyers8 July 14, 2023 10:19 pm $777.77
phil.thorntonbury89 July 14, 2023 1:16 pm $750.90
gehazi.hareseth July 13, 2023 2:17 pm $722.00
jellybeancoinmasterdrum July 13, 2023 6:47 am $720.00
stu.gunners2000 July 12, 2023 10:16 pm $712.00
phil.thorntonbury89 July 12, 2023 7:28 pm $695.00
jellybeancoinmasterdrum July 12, 2023 3:46 pm $679.99
sausagefingers4mer July 12, 2023 5:55 am $646.00
phil.thorntonbury89 July 11, 2023 9:42 pm $645.00
jellybeancoinmasterdrum July 11, 2023 3:21 pm $635.00
orangeeditionball July 11, 2023 3:21 pm $631.00
jellybeancoinmasterdrum July 11, 2023 3:21 pm $630.00
orangeeditionball July 11, 2023 3:20 pm $626.00
jellybeancoinmasterdrum July 11, 2023 3:20 pm $625.00
orangeeditionball July 11, 2023 3:18 pm $621.00
jellybeancoinmasterdrum July 11, 2023 3:16 pm $620.00
phil.thorntonbury89 July 11, 2023 11:38 am $615.00
jellybeancoinmasterdrum July 11, 2023 9:02 am $610.00
pumacoindon July 10, 2023 9:38 pm $601.00
phil.thorntonbury89 July 10, 2023 7:15 pm $595.00
pumacoindon July 10, 2023 7:14 pm $580.00
jellybeancoinmasterdrum July 10, 2023 7:02 pm $575.00
pumacoindon July 10, 2023 6:42 pm $570.00
jellybeancoinmasterdrum July 10, 2023 6:42 pm $560.00
pumacoindon July 10, 2023 6:41 pm $550.00
jellybeancoinmasterdrum July 10, 2023 6:41 pm $525.10
phil.thorntonbury89 July 10, 2023 6:37 pm $515.00
jellybeancoinmasterdrum July 10, 2023 6:36 pm $500.00
pumacoindon July 10, 2023 5:51 pm $410.00
smartcoinwire July 10, 2023 5:50 pm $390.00
pumacoindon July 10, 2023 5:50 pm $365.00
smartcoinwire July 10, 2023 5:49 pm $350.00
pumacoindon July 10, 2023 5:49 pm $320.00
smartcoinwire July 10, 2023 5:47 pm $300.00
pumacoindon July 10, 2023 5:46 pm $201.55
smartcoinwire July 10, 2023 5:46 pm $180.00
pumacoindon July 10, 2023 5:45 pm $169.00
smartcoinwire July 10, 2023 5:45 pm $150.00
pumacoindon July 10, 2023 5:45 pm $140.00
pumacoindon July 10, 2023 5:44 pm $125.00
smartcoinwire July 10, 2023 1:07 pm $120.00
Mick July 10, 2023 8:15 am $117.00
smartcoinwire July 9, 2023 11:23 pm $116.00
tamilwarrior1 July 9, 2023 4:56 pm $115.00
apache20kg July 9, 2023 3:48 pm $111.00
tamilwarrior1 July 9, 2023 2:29 pm $110.00
apache20kg July 9, 2023 2:27 pm $105.00
apache20kg July 9, 2023 2:25 pm $101.00
apache20kg July 9, 2023 10:54 am $100.00
tamilwarrior1 July 9, 2023 10:49 am $90.00
adsagambitlord159 July 9, 2023 10:38 am $86.00
alphasoyboycoin July 9, 2023 10:38 am $85.00
adsagambitlord159 July 9, 2023 10:36 am $80.00
alphasoyboycoin July 9, 2023 10:36 am $79.00
adsagambitlord159 July 9, 2023 10:36 am $78.00
alphasoyboycoin July 9, 2023 10:36 am $77.00
adsagambitlord159 July 9, 2023 10:36 am $75.00
alphasoyboycoin July 9, 2023 10:33 am $74.00
adsagambitlord159 July 9, 2023 10:31 am $72.00
alphasoyboycoin July 9, 2023 10:31 am $70.00
adsagambitlord159 July 9, 2023 10:31 am $68.00
alphasoyboycoin July 9, 2023 10:29 am $67.00
apache20kg July 9, 2023 8:42 am $66.00
mancityboy2010cl July 8, 2023 3:58 pm $65.00
tomaz.btc July 8, 2023 10:31 am $61.00
flourence.mega July 7, 2023 12:40 pm $60.00
imortalium.idk July 6, 2023 2:05 pm $57.50
timalzoney July 6, 2023 2:03 pm $53.00
hannon1726 July 4, 2023 5:27 pm $52.00
cryptocharliefrance July 4, 2023 5:26 pm $45.00
simon.mint-5932 July 4, 2023 10:12 am $40.99
nftandcrypto.master-7710 July 3, 2023 12:38 pm $35.00
Mick July 2, 2023 6:54 pm $32.00
nftandcrypto.master July 2, 2023 5:24 pm $31.00
frankkkk July 2, 2023 6:02 am $30.00
simon.mint July 1, 2023 8:34 am $26.00
brighamyounge-9102 June 30, 2023 2:01 pm $25.00
Mick June 30, 2023 7:06 am $23.00
brighamyounge June 29, 2023 7:20 pm $22.00
citykano25 June 29, 2023 10:07 am $20.00
Crypto Man Brew June 28, 2023 4:45 pm $4.00
Mick June 28, 2023 4:20 pm $2.00
Auction started June 27, 2023 10:57 am

Send Private Message

Loading...
Name:
Email:
Message:


Login

Register

A link to set a new password will be sent to your email address.

Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.


No Results Found

The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.

FGC-Coin-Gold-logo
FGC ICO In Progress Ends 31st July 2023 Earn Bonus
FGC Football Goal Coin Free Download

Don’t Miss A Thing!

Sign up to receive alerts and be kept up to date

We do not share, sell, transfer or misuse your data or email. Contact us to remove your email from our list.

7 + 9 =

Football Goal Coin

By The Fans, For The Fans

The FGC Blockchain Is Live

The FGC Blockchain Is Live

We are pleased to announce that the core development of the FGC Blockchain is now complete.

First look at Football Goal Coin app

Football Goal Coin App: A First Look at What We’ve Been Building

A first look at the new Football Goal Coin (FGC) mobile app. See real screens from the live product currently in testing, including mining, payments, QR codes, and built-in charts.

Football Goal Coin Blockchain Enters Testing Phase

Football Goal Coin Blockchain Enters Testing Phase

The Football Goal Coin (FGC) blockchain has entered formal testing. After redesigning the first version to meet higher security and scalability standards, we’re now validating a hybrid UTXO + EVM chain built for real-world football participation — with a launch target of 01.01.2026 (subject to testing).

Why Financial Inclusion Through Crypto Could Change the Future of Football Fans Worldwide

Why Financial Inclusion Through Crypto Could Change the Future of Football Fans Worldwide

Discover how Football Goal Coin is pioneering financial inclusion through crypto, empowering football fans around the world to participate in a new era of global fan finance.

How Blockchain Is Transforming Global Football Finance in 2025

How Blockchain Is Transforming Global Football Finance in 2025

Blockchain technology is reshaping the football economy by bringing transparency, inclusion, and innovation. Discover how Football Goal Coin is leading the future of digital football finance in 2025.

Football Goal Coin (FGC) Acquires Regulated Entity in the EU

Football Goal Coin Acquires Regulated Entity in the EU

Football Goal Coin (FGC) has successfully completed the acquisition of a licensed company in Poland, marking a major milestone in our mission to build a globally compliant fintech and crypto ecosystem.

Football Goal Coin FGC Blockchain

The Football Goal Coin Update You Have All Been Waiting For

Here is the latest update on the development of the Football Goal Coin (FGC) Blockchain. Our team has been working tirelessly to refine and optimise the platform, and we’re now closer than ever to finalising the technology that will drive the future of FGC.

Development Update

Development Update A Slight Delay, But Strong Momentum Ahead

Development Update: A Slight Delay, But Strong Momentum Ahead

UK's Crypto Regulation Reform & What the Latest HM Treasury Documents Mean for Football Goal Coin Users

UK’s Crypto Regulation Reform & What the Latest HM Treasury Documents Mean for Football Goal Coin Users

UK’s Crypto Regulation Reform & What the Latest HM Treasury Documents Mean for Football Goal Coin Users

U.S. Crypto Policy Shift Is Good News for Football Goal Coin and the Global DeFi Community

U.S. Crypto Policy Shift Is Good News for Football Goal Coin and the Global DeFi Community

U.S. President Donald Trump has officially signed legislation nullifying the IRS’s expanded crypto broker rule – an act with significant implications for decentralised finance (DeFi) and innovative digital assets like Football Goal Coin (FGC).

(C) Copyright Football Goal Coin Ltd 2017-2023 (Company No. 14443716)

ICO Registration Reference: ZB478287